US Women | Inches | CM | Euro | UK | |
---|---|---|---|---|---|
5 | 8¾ | 22 | 35.5 | 2.5 | |
5.5 | 8⅞ | 22.5 | 36 | 3 | |
6 | 9⅛ | 23 | 36.5 | 3.5 | |
6.5 | 9¼ | 23.5 | 37.5 | 4 | |
7 | 9⅜ | 24 | 38 | 4.5 | |
7.5 | 9⅝ | 24.5 | 38.5 | 5 | |
8 | 9¾ | 25 | 39 | 5.5 | |
8.5 | 10 | 25.5 | 40 | 6 | |
9 | 10⅛ | 26 | 40.5 | 6.5 | |
9.5 | 10⅜ | 26.5 | 41 | 7 | |
10 | 10⅝ | 27 | 42 | 7.5 | |
10.5 | 10¾ | 27.5 | 42.5 | 8 | |
11 | 11 | 28 | 43 | 8.5 | |
11.5 | 11⅛ | 28.5 | 44 | 9 | |
12 | 11⅜ | 29 | 44.5 | 9.5 |
FOOT:We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.