CHEST (incm) | WAIST (incm) | |
---|---|---|
SM | 34-36 86.4-91.4 | 28-29 71.1-73.7 |
MD | 38-40 96.5-101.6 | 30-32 76.2-81.3 |
LG | 42-44 106.7-111.8 | 34-36 86.4-91.4 |
XL | 46-48 116.8-121.9 | 38-40 96.5-101.6 |
XXL | 50-52 127-132.1 | 42-44 106.7-111.8 |
3XL | 52-54 132.1-137.2 | 44-46 111.8-116.8 |
4XL | 54-56 137.2-142.2 | 46-48 116.8-121.9 |
5XL | 56-58 142.2-147.3 | 48-50 121.9-127 |
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Fuller cut for complete comfort, total range of motion & greater breathability.
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Next-to-skin fit that wicks sweat fast but doesn’t have the squeeze of compression.
Ultra-tight, second-skin fit that keeps you locked in & makes you feel like you can do anything.